| Grade (PSI no.) | NY | Bost. | Buf | SE | MI | Chi | L.A. | Sea | Hou | S.F. | |
| Hard White Envelope (31) | 120 | 120 | 140 | 140 | 140 | 140 | 140 | 140-150 | 140-150 | 140 | |
| Hard White Shavings (30) | 120 | 120 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| Soft White Shavings (28) | 110 | 110 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Hard Colored Cuttings (33) | 80 | 80-90 | 80-90 | 80 | 80 | 80 | 80 | 80 | 80 | 85 | |
| Unprint Bleach Sulphate (47) | 110 | 110 | 120 | 120-130 | 130 | 130 | 130 | 140 | 140 | 140 | |
| Light Print Blch. Sulphate (45) | 80 | 80 | 80 | 100 | 105 | 110 | 105 | 115 | 105 | 115 | |
| Sorted White Ledger (40) | 30 | 30 | 45 | 40 | 40 | 45 | 50 | 55 | 45 | 50 | |
| Sorted Colored Ledger (38) | 5 | 5-10 | 5-10 | 0-5 | 0-5 | 0-5 | 0-5 | 5-10 | 5-10 | 10-15 | |
| Combined Ledgers | 5 | 5-10 | 5-10 | 0-5 | 0-5 | 0-5 | 0-5 | 5-10 | 5-10 | 10-15 | |
| CPO | 40 | 50 | 50 | 50 | 60 | 40 | 60 | 55 | 60 | 60-70 | |
| CPO- Laser (42) | 30 | 30 | 35 | 30 | 35-40 | 40 | 40 | 50 | 40 | 45 | |
| Laser White Ledger | 30 | 20 | 35 | 30 | 30 | 40 | 45 | 45 | 40 | 45 | |
| Coated Book Stock (43) | 30 | 30 | 25-35 | 30 | 30-35 | 35-40 | 35-40 | 45-50 | 45-50 | 45 | |
| Regular News (6) | 0 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Special News (7) | 5 | 5-10 | 10 | 10 | 10-15 | 15-20 | 10-15 | 15-20 | 10-15 | 15-20 | |
| Special Deink News | 5-10 | 10 | 10-15- | 15 | 20 | 15 | 20 | 20 | 20 | 20 | |
| Overissue News (9) | 15-20 | 15-20 | 15-20 | 25 | 25 | 25 | 25 | 30 | 25 | 30 | |
| Groundwood CPO (25) | 10 | 15 | 20 | 20 | 20 | 20 | 25 | 25-30 | 25-30 | 25-30 | |
| Flyleaf Shavings (27) | 10 | 10 | 15 | 20 | 15 | 15 | 15 | 20 | 20 | 25 | |
| White Blank News (24) | 70 | 770 | 70 | 70 | 70 | 70 | 75 | 75 | 75 | 75 | |
| Corrugated Containers (11) | 10-15 | 10-15 | 15 | 25 | 25-30 | 20-25 | 25-30 | 30 | 25-30 | 25 | |
| Double-Lined Kraft Cuts (13) | 55 | 50 | 45 | 55 | 55 | 60 | 60 | 60 | 60 | 65 | |
| Box board Cuttings (4) | -15 | -15 | -5 | -15 | -15 | -15 | -5 | -5 | -5 | -5 | |
| Mill Wrappers (5) | -15 | 0-20 | 5-15 | -20 | -35 | -5 | -5 | -10-0 | -5 | 5 | |
| Mixed (1) | 0-10 | 0-10 | 0-10 | 0-10 | 5-15 | 5-15 | 5-15 | 10-20 | 15-20 | 15-20 | |
| Sorted Office Paper (37) | 15 | 10-15 | 10-20 | 15-20 | 20 | 20-25 | 20-25 | 20-30 | 20-30 | 20-30 | |
| Old Magazines (10) | 5-10 | 10-15 | 10 | 10 | 10 | 0 | 10 | 15 | 20 | 15 | |
| File Stock (20-S) | 0-5 | 5 | 5-10 | 5 | 5-10 | 10 | 10-15 | 10 | 15 | 15 | |
| Baled Prices | |||||||||||
| White Ledger (baled) | 130 | 140 | 150 | 160 | 170 | 170 | 160 | 165 | 150 | 160 | |
| Regular News (baled) | 20 | 20 | 20 | 25 | 20 | 20 | 25-30 | 25-30 | 35 | 30-40 | |
| No. 8 News (baled) | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 40 | 40 | 45 | |
| Coated Book (baled) | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 75 | 75 | |
| Corrugated 500 lb. Bales | 30 | 40 | 40 | 45 | 45 | 50 | 45 | 45 | 55 | 55 | |
| Corrugated 1,000 lb. Bales | 50 | 55 | 065 | 65 | 65 | 65 | 65 | 60 | 55-65 | 60 |
Explore the October 2002 Issue
Check out more from this issue and find your next story to read.
Latest from Recycling Today
- Nucor names new president
- DOE rare earths funding is open to recyclers
- Design for Recycling Resolution introduced
- PetStar PET recycling plant expands
- Iron Bull addresses scrap handling needs with custom hoppers
- REgroup, CP Group to build advanced MRF in Nova Scotia
- Oregon county expands options for hard-to-recycling items
- Flexible plastic packaging initiative launches in Canada