Grade (PSI no.) | NY | Bost. | Buf | SE | MI | Chi | L.A. | Sea | Hou | S.F. | |
Hard White Envelope (31) | 130 | 130 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Hard White Shavings (30) | 130 | 130 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 150 | |
Soft White Shavings (28) | 120 | 120 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
Hard Colored Cuttings (33) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 95 | |
Unprint Bleach Sulphate (47) | 120 | 120 | 130 | 140 | 140 | 140 | 140 | 150 | 150 | 150 | |
Light Print Blch. Sulphate (45) | 90 | 90 | 90 | 100 | 105 | 110 | 105 | 115 | 105 | 115 | |
Sorted White Ledger (40) | 40 | 40 | 55 | 50 | 50 | 55 | 60 | 65 | 55 | 60 | |
Sorted Colored Ledger (38) | 5-15 | 10-15 | 15-20 | 5-10 | 5-15 | 5-10 | 5-15 | 10-15 | 10-15 | 15 | |
Combined Ledgers | 5-15 | 10-15 | 15-20 | 5-10 | 5-15 | 5-10 | 5-15 | 10-15 | 10-15 | 15 | |
CPO | 50 | 60 | 60 | 60 | 70 | 50 | 70 | 65 | 70 | 70 | |
CPO- Laser (42) | 30 | 30 | 35 | 30 | 35-40 | 40 | 40 | 50 | 40 | 45 | |
Laser White Ledger | 30 | 20 | 35 | 30 | 30 | 40 | 45 | 45 | 40 | 45 | |
Coated Book Stock (43) | 30 | 30 | 25-35 | 30 | 30-35 | 35-40 | 35-40 | 45-50 | 45-50 | 45 | |
Regular News (6) | 0-10 | 5-15 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | |
Special News (7) | 15 | 15-20 | 20-25 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | |
Special Deink News | 15-20 | 20-25 | 25-30 | 20-30 | 20-30 | 20-30 | 25-30 | 30 | 30 | 30 | |
Overissue News (9) | 20 | 20 | 20 | 35 | 35 | 35 | 35 | 30 | 35 | 30 | |
Groundwood CPO (25) | 20 | 25 | 20-25 | 30-35 | 35 | 35 | 35 | 30 | 35 | 30 | |
Flyleaf Shavings (27) | 10 | 10 | 15 | 20 | 15 | 15 | 15 | 20 | 20 | 25 | |
White Blank News (24) | 90 | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | |
Corrugated Containers (11) | 10 | 10 | 15 | 20 | 25 | 20 | 25 | 30 | 25 | 25 | |
Double-Lined Kraft Cuts (13) | 55 | 50 | 45 | 55 | 55 | 60 | 60 | 60 | 60 | 65 | |
Box board Cuttings (4) | -15 | -15 | -5 | -15 | -15 | -15 | -5 | -5 | -5 | -5 | |
Mill Wrappers (5) | -15 | 0-20 | 5-15 | -20 | -35 | -5 | -5 | -10-0 | -5 | 5 | |
Mixed (1) | 0-10 | 0-10 | 0-10 | 0-10 | 5-15 | 5-15 | 5-15 | 10-20 | 15-20 | 15-20 | |
Sorted Office Paper (37) | 15 | 10-15 | 10-20 | 15-20 | 20 | 20-25 | 20-25 | 20-30 | 20-30 | 20-30 | |
Old Magazines (10) | 5-10 | 10-15 | 10 | 10 | 10 | 0 | 10 | 15 | 20 | 15 | |
File Stock (20-S) | 0-5 | 5 | 5-10 | 5 | 5-10 | 10 | 10-15 | 10 | 15 | 15 | |
Baled Prices | |||||||||||
White Ledger (baled) | 140 | 150 | 160 | 170 | 180 | 180 | 170 | 175 | 160 | 170 | |
Regular News (baled) | 30 | 25-35 | 25-35 | 30-35 | 25-30 | 30-35 | 35-40 | 35-40 | 35-40 | 40 | |
No. 8 News (baled) | 35-45 | 35-45 | 35-45 | 35-45 | 40-50 | 40-50 | 40-50 | 40-50 | 45-55 | 45-55 | |
Coated Book (baled) | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 75 | 75 | |
Corrugated 500 lb. Bales | 20 | 30 | 30 | 35 | 35 | 40 | 35 | 35 | 45 | 45 | |
Corrugated 1,000 lb. Bales | 40 | 45 | 55 | 55 | 55 | 55 | 55 | 50 | 45-55 | 50 |
Get curated news on YOUR industry.
Enter your email to receive our newsletters.

Explore the January 2003 Issue
Check out more from this issue and find your next story to read.
Latest from Recycling Today
- ReMA lobbies for shredder wear parts tariff exclusion
- Dow, Gruppo Fiori develop recycling pathway for automotive polyurethane foam
- Ascend produces recycled lithium carbonate from used LIBs
- RecycLiCo acquires building to serve as corporate HQ, operational hub
- EZVIZ partners with Plastic Bank
- Radius, under new ownership, replaces CEO
- SMS in Illinois sells assets to equity investor
- Mayr-Melnhof reports earnings growth so far in 2025