| Grade (PSI no.) | NY | Bost. | Buf | SE | MI | Chi | L.A. | Sea | Hou | S.F. |
| Hard White Envelope (31) | 260 | 260 | 260 | 270 | 270 | 270 | 270 | 260 | 250 | 280 |
| Hard White Shavings (30) | 250 | 240 | 240 | 250 | 240 | 250 | 260 | 250 | 250 | 270 |
| Soft White Shavings (28) | 200 | 200 | 200 | 200 | 195 | 200 | 200 | 190 | 180-200 | 200-210 |
| Hard Colored Cuttings (33) | 150 | 150 | 130-140 | 130-150 | 130-150 | 130-140 | 140 | 135-145 | 140 | 150 |
| Unprint Bleach Sulphate (47) | 250 | 250 | 250 | 240-250 | 250 | 260 | 260 | 260 | 250 | 270 |
| Light Print Blch. Sulphate (45) | 140 | 150 | 160 | 155 | 155 | 160 | 170 | 160 | 160 | 160 |
| Sorted White Ledger (40) | 80 | 80-90 | 100-110 | 100-120 | 100-120 | 105-115 | 120-130 | 120-130 | 105-125 | 130-135 |
| Sorted Colored Ledger (38) | 50 | 55-65 | 70 | 70 | 60-70 | 65 | 65-75 | 70 | 70 | 75 |
| Combined Ledgers | 50 | 60-65 | 70 | 70 | 60-70 | 65 | 65-75 | 70 | 70 | 75 |
| CPO | 110 | 130 | 130 | 130 | 130 | 120 | 130-140 | 135 | 140 | 140-160 |
| CPO- Laser (42) | 90 | 70-90 | 80 | 70-80 | 70-80 | 70-80 | 80-90 | 80-90 | 85-95 | 95 |
| Laser White Ledger | 70 | 70 | 80 | 70-80 | 70-80 | 70 | 80 | 70 | 85 | 95 |
| Coated Book Stock (43) | 70-80 | 85 | 95 | 85 | 90 | 90 | 95-105 | 80-90 | 80-100 | 100-120 |
| Regular News (6) | 15 | 10 | 10-25 | 20 | 10-15 | 20 | 20 | 25 | 25 | 25 |
| Special News (7) | 20 | 15-20 | 15-25 | 20-30 | 20-30 | 20-40 | 20-30 | 25-30 | 25-30 | 30 |
| Special Deink News (8) | 30-40 | 30-35 | 20-35 | 30-35 | 30-35 | 40-45 | 35-45 | 25-30 | 35 | 30-35 |
| Overissue News (9) | 30-45 | 20-25 | 25 | 35 | 20-35 | 25 | 25-35 | 30-35 | 30 | 35 |
| Groundwood CPO (25) | 20-30 | 30 | 25-30 | 30 | 20-35 | 20-25 | 35 | 25-30 | 20 | 35 |
| Flyleaf Shavings (27) | 20-25 | 20-25 | 20 | 20-30 | 20 | 20 | 20 | 25 | 25 | 35 |
| White Blank News (24) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 105 |
| Corrugated Containers (11) | 25-35 | 25-35 | 35 | 40 | 30-45 | 40-50 | 40-50 | 40 | 40 | 40-50 |
| Double-Lined Kraft Cuts (13) | 90 | 85 | 90 | 90 | 90 | 80-100 | 95 | 95 | 85 | 85-105 |
| Box board Cuttings (4) | -10 | -10 | -5 | -10 | -10 | -10 | 0 | 0 | 0 | 5-10 |
| Mill Wrappers (5) | -15 | 0-20 | 5-15 | -20 | -35 | -5 | -5 | -10-0 | -5 | 5 |
| Mixed (1) | 10 | 0-10 | 0-20 | 5-10 | 0-10 | 0-20 | 5-20 | 0-20 | 10-15 | 15-25 |
| Sorted Office Paper (37) | 60-70 | 65-85 | 75-85 | 65-75 | 60-75 | 60-70 | 65-75 | 70-80 | 55-75 | 80-90 |
| Old Magazines (10) | 10 | 10-15 | 10-15 | 10-15 | 10-15 | 0-10 | 20 | 15-25 | 10-25 | 20-30 |
| File Stock (20-S) | 15 | 15 | 10 | 15 | 20 | 10-15 | 10-20 | 20-25 | 20-25 | 30-35 |
| Baled Prices | ||||||||||
| White Ledger | 220-240 | 220-240 | 230 | 220 | 220-230 | 220-230 | 230-250 | 225 | 220-240 | 240-250 |
| Regular News | 40 | 30-40 | 30-35 | 40 | 40 | 40 | 50 | 50 | 45-50 | 50-55 |
| No. 8 News | 50 | 50 | 45-50 | 50 | 50 | 50 | 50-60 | 60 | 60 | 60-65 |
| Coated Book | 110 | 110 | 110 | 110 | 110 | 110-120 | 120-140 | 120-130 | 125-135 | 130 |
| Corrugated 500 lb. Bales | 30-40 | 35-40 | 45 | 35-45 | 40 | 45 | 30-50 | 55 | 40-60 | 50 |
| Corrugated 1,000 lb. Bales | 45-55 | 45-55 | 50 | 45-55 | 50 | 55 | 50-60 | 65 | 60-65 | 60-70 |
Explore the November 2001 Issue
Check out more from this issue and find your next story to read.
Latest from Recycling Today
- AISI, Aluminum Association cite USMCA triangular trading concerns
- Nucor names new president
- DOE rare earths funding is open to recyclers
- Design for Recycling Resolution introduced
- PetStar PET recycling plant expands
- Iron Bull addresses scrap handling needs with custom hoppers
- REgroup, CP Group to build advanced MRF in Nova Scotia
- Oregon county expands options for hard-to-recycling items