| Advance Tire Inc. | Over-inflated |
| Aleris Internationsl | Nonferrous |
| AMG Resources | Lower Gear |
| Benmet | Shiny Future |
| Bobcat Co. | A Load-Off |
| Bowater Inc. | Tissue Thin |
| Caraustar Industries Inc. | Tissue Thin |
| Carolinas Recycling Group LLC | Scrap Industry News |
| Caterpillar | Over-inflated, A Load-Off |
| Coastline Equipment | Over-inflated |
| Cohen Brothers Inc. | Lower Gear |
| Corus Group plc. | Ferrous |
| Domtar Inc. | Tissue Thin |
| ELG Metals | Shiny Future |
| Ferrous Processing & Trading Co. | Lower Gear |
| Gehl Co. | A Load-Off |
| Inco | Shiny Future |
| JCB Inc. | A Load-Off |
| Jewell Attachments | Moving Mountains |
| John Deere | Over-inflated, A Load-Off |
| Liebherr Construction Equipment | Over-inflated, A Load-Off |
| Marathon Equipment Co. | David McGee |
| MBA Polymers Inc. | Back Page |
| MeadWestvaco Corp. | Tissue Thin |
| Mustang Manufacturing Co. | A Load-Off |
| Nine Dragons Paper Ltd. | Roaring Dragon |
| Progress Metals | Moving Mountains |
| Redemtech | Electronics Recycling |
| SETCO | Over-inflated |
| Smurfit-Stone Container Corp. | Tissue Thin |
| Sonoco | Municipal Recycling |
| Tata Steel UK Ltd. | Ferrous |
| TY Cushion Tire | Over-inflated |
| US Shredder and Castings Group | Equipment Report, People |
| Vecoplan LLC | Equipment Report |
| Wellman Inc. | Monmetallics |
| Winkle Industries | Cool Running |
| Xstrata Nickel | Scrap Industry News |
Explore the November 2006 Issue
Check out more from this issue and find your next story to read.