| Advance Polybag | Nonmetallics |
| Air Logic Power Systems | Nonmetallics |
| Alderman-Dow Iron & Metal Co. | Equipment Report |
| Central States Fiber | Into the Mix |
| Clearline Technologies | Market Innovations |
| CP Manufacturing | Opting for Optical |
| CSX Transportation | Rolling Along |
| Donjon Marine Inc. | Scrap Industry News |
| Envirocycle Inc. | Electronics Recycling, Road to Recovery |
| E-Recycling of California | People |
| Eriez Magnetics | Keeping Time |
| Escondido Sand & Gravel | C&D News |
| General Kinematics | Sorting it Out |
| H. Muehlstein & Co. Inc. | Nonmetallics |
| Hanson Aggregates | C&D News |
| Hodge Transport | Rolling Along |
| Intechra | Electronics Recycling, Road to Recovery |
| Itec Environmental Group Inc. | Nonmetallics |
| Jack Gray Transport | Rolling Along |
| JCB Inc. | Equipment Report |
| Jupiter Transport | Rolling Along |
| LBX Co. | Equipment Report |
| Lubo USA | Opting for Optical, Sorting it Out |
| McCloskey International | Sorting it Out |
| Metal Management Inc. | Scrap Industry News |
| NationsRent | Equipment Report |
| Rulmeca Corp. | Equipment Report |
| Salvage Sale Inc. | Electronics Recycling |
| SCA Tissue North America | Green Thinking |
| SDS Recycling and Logistical Services | Rolling Along |
| Sennebogen LLC | Equipment Report |
| Sherbrooke OEM | Sorting it Out |
| SP Recycling Corp. | Into the Mix |
| Spectro Alloys Corp. | Nonferrous |
| Starbucks Coffee Co. | Back Page |
| SteelCorr LLC | Scrap Industry News |
| Stellar Industries | People |
| Tierra Verde Industries (TVI) | People |
| Toter Inc. | Equipment Report |
| Tyler Equipment | Equipment Report |
| United Recycling Industries | Road to Recovery |
| Vista Fibers | Into the Mix |
| Vovlo Construction Equipment | Equipment Report |
| Waltec | Sorting it Out |
Explore the May 2005 Issue
Check out more from this issue and find your next story to read.